City of Seldovia | |||||
2009 Surplus Auction Items | |||||
Item | Quantity | Year | ID # | Minimum Bid | |
Dodge Ram Charger | 1 | 1998 | 3B4HW1245JM837137 | $ 700 | |
Ford F600 Fire Truck | 1 | 1979 | C90LVT45879 | $ 1,000 | |
Chevy Scottsdale Suburban | 1 | 1G8EK16L1EF107709 | $ 150 | ||
Ford Dump Truck | 1 | F75N8U34864 | $ 100 | ||
Pelican Street Sweeper | 1 | S3755D | $ 400 | ||
Step Van | 1 | 1972 | unknown | $ 150 | |
Fuel Tanks 500+ gallons | 1 | $ 125 | |||
Fuel Tanks 500+ gallons | 2 | $ 125 | |||
Fuel Tanks 500+ gallons | 3 | $ 125 | |||
Fuel Tanks 500+ gallons | 4 | $ 125 | |||
Fuel Tanks 500+ gallons | 5 | $ 125 | |||
Fuel Tanks 500+ gallons | 6 | $ 125 | |||
Fuel Tanks 500+ gallons | 7 | $ 125 | |||
Bid includes what is inside each tote (10) | |||||
Fish Totes | 1 | $ 150 | |||
Fish Totes | 2 | $ 150 | |||
Fish Totes | 3 | $ 150 | |||
Fish Totes | 4 | $ 150 | |||
Fish Totes | 5 | $ 150 | |||
Fish Totes | 6 | $ 150 | |||
Fish Totes | 7 | $ 150 | |||
Fish Totes | 8 | $ 150 | |||
Fish Totes | 9 | $ 150 | |||
Fish Totes | 10 | ||||
Cannery Material | Lot | $ 500 | |||
Rope | Lot | $ 250 | |||
Submit sealed bid by September 9th, 5:00pm to the City Office | |||||
The totes and fuel tanks are numbered, and located in the City Yard, Anderson Way | |||||
Call the City Office @ 234-7643 | |||||
The City of Seldovia Newsletter contains news items from the City Office as well as links to city forms and information.